Dreemskerry weather
Latitude N 54° 17' 44" Longitude W 04° 20' 55" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.3 °C | at 12:53 |
Low Temperature | 5.7 °C | at 06:23 |
Temperature Range | 7.6 °C | |
High Apparent Temperature | 11.4 °C | at 12:53 |
Low Apparent Temperature | 2.7 °C | at 04:24 |
Low Wind Chill | 4.0 °C | at 04:24 |
High Heat Index | 13.3 °C | at 12:53 |
High Humidity | 85 % | at 00:00 |
Low Humidity | 40 % | at 12:56 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 4.1 m/s | at 03:44 |
Highest Speed (10 minute average) | 3.4 m/s (F3) | at 03:44 |
Wind Run | 65.3 km | |
Dominant Direction | 168° SSE | |
Pressure | ||
High Pressure (SL) | 1042.2 mb | at 21:32 |
Low Pressure (SL) | 1034.0 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/04/2025 22:40:00
powered by
M.Bradley