Dreemskerry weather
Latitude N 54° 17' 44" Longitude W 04° 20' 55" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 17.5 °C | 08:23 on 12 April |
Lowest Temperature | 3.6 °C | 06:01 on 07 April |
Highest Dew Point | 9.4 °C | 08:19 on 12 April |
Lowest Dew Point | -7.2 °C | 20:45 on 07 April |
Highest Apparent Temperature | 17.3 °C | 08:20 on 12 April |
Lowest Apparent Temperature | 1.6 °C | 06:01 on 07 April |
Lowest Wind Chill Temperature | 3.6 °C | 06:01 on 07 April |
Highest Heat Index | 17.5 °C | 08:23 on 12 April |
Highest Minimum | 9.5 °C | 11 April |
Lowest Maximum | 10.3 °C | 16 April |
Highest Humidity | 90 % | 21:10 on 18 April |
Lowest Humidity | 31 % | 17:31 on 07 April |
Highest Daily Range | 10.8 °C | 08 April |
Lowest Daily Range | 3.4 °C | 16 April |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 11:01 on 16 April |
Highest Hourly Rainfall | 3.6 mm | 11:56 on 16 April |
Highest Daily Rainfall | 9.6 mm | 14 April |
Longest Dry Period | 15 days | to 13 April |
Longest Wet Period | 3 days | to 16 April |
Wind | ||
Highest Wind Gust | 8.5 m/s | 05:11 on 16 April |
Highest Wind Speed 10-minute Average | 5.8 m/s | 07:12 on 16 April |
Highest Daily Wind Run | 170.7 km | 03 April |
Pressure | ||
Lowest Pressure (sl) | 1024.2 mb | 09:42 on 16 April |
Highest Pressure (sl) | 1063.3 mb | 00:57 on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/04/2025 22:30:01
powered by
M.Bradley