Dreemskerry weather
Latitude N 54° 17' 44" Longitude W 04° 20' 55" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 17.4 °C | 05:10 on 05 January |
Lowest Temperature | 0.9 °C | 04:14 on 10 January |
Highest Dew Point | 12.1 °C | 05:10 on 05 January |
Lowest Dew Point | -5.0 °C | 07:36 on 02 January |
Highest Apparent Temperature | 17.6 °C | 05:10 on 05 January |
Lowest Apparent Temperature | -4.7 °C | 04:49 on 05 January |
Lowest Wind Chill Temperature | -3.6 °C | 04:49 on 05 January |
Highest Heat Index | 17.4 °C | 05:10 on 05 January |
Highest Minimum | 9.1 °C | 14 January |
Lowest Maximum | 3.6 °C | 10 January |
Highest Humidity | 94 % | 08:30 on 12 January |
Lowest Humidity | 57 % | 22:03 on 02 January |
Highest Daily Range | 16.1 °C | 05 January |
Lowest Daily Range | 1.5 °C | 17 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 05:22 on 05 January |
Highest Hourly Rainfall | 1.8 mm | 06:18 on 05 January |
Highest Daily Rainfall | 11.7 mm | 05 January |
Longest Dry Period | 4 days | to 19 January |
Longest Wet Period | 6 days | to 09 January |
Wind | ||
Highest Wind Gust | 25.2 m/s | 11:18 on 01 January |
Highest Wind Speed 10-minute Average | 25.5 m/s | 11:18 on 01 January |
Highest Daily Wind Run | 302.1 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 996.5 mb | 04:57 on 05 January |
Highest Pressure (sl) | 1055.9 mb | 12:29 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 15:50:00
powered by
M.Bradley