Dreemskerry weather
Latitude N 54° 17' 44" Longitude W 04° 20' 55" Elevation 200 ft
Records began on 18 December 2023. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17.4 °C | at 05:10 on 05 January 2025 |
Lowest Temperature | -0.2 °C | at 05:25 on 18 January 2024 |
Highest Dew Point | 12.1 °C | at 05:10 on 05 January 2025 |
Lowest Dew Point | -6.8 °C | at 05:25 on 18 January 2024 |
Highest Apparent Temperature | 17.6 °C | at 05:10 on 05 January 2025 |
Lowest Apparent Temperature | -4.8 °C | at 08:18 on 15 January 2024 |
Lowest Wind Chill Temperature | -3.6 °C | at 04:49 on 05 January 2025 |
Highest Heat Index | 17.4 °C | at 05:10 on 05 January 2025 |
Highest Minimum | 9.1 °C | at 18:19 on 14 January 2025 |
Lowest Maximum | 3.1 °C | at 02:57 on 15 January 2024 |
Highest Humidity | 94 % | at 08:30 on 12 January 2025 |
Lowest Humidity | 52 % | at 12:41 on 15 January 2024 |
Highest Daily Range | 16.1 °C | on 05 January 2025 |
Lowest Daily Range | 0.0 °C | on 05 January 2024 |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | at 00:14 on 21 January 2024 |
Highest Hourly Rainfall | 141.0 mm | at 12:30 on 08 January 2024 |
Highest Daily Rainfall | 29.1 mm | on 20 January 2024 |
Highest Monthly Rainfall | 99.0 mm | January 2024 |
Longest Dry Period | 9 days | to 13 January 2024 |
Longest Wet Period | 15 days | to 04 January 2024 |
Wind | ||
Highest Wind Gust | 25.2 m/s | at 11:18 on 01 January 2025 |
Highest Wind Speed Average | 25.5 m/s | at 11:18 on 01 January 2025 |
Highest Daily Wind Run | 319.1 km | on 22 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 953.3 mb | at 20:55 on 21 January 2024 |
Highest Pressure (sl) | 1055.9 mb | at 12:29 on 12 January 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 15:50:00
powered by
M.Bradley