Dreemskerry weather
Latitude N 54° 17' 44" Longitude W 04° 20' 55" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 17.6 °C | 10:11 on 28 January |
Lowest Temperature | 0.9 °C | 04:14 on 10 January |
Highest Dew Point | 12.1 °C | 05:10 on 05 January |
Lowest Dew Point | -7.2 °C | 20:45 on 07 April |
Highest Apparent Temperature | 17.6 °C | 05:10 on 05 January |
Lowest Apparent Temperature | -264.8 °C | 09:28 on 12 March |
Lowest Wind Chill Temperature | -11.7 °C | 09:28 on 12 March |
Highest Heat Index | 17.6 °C | 10:11 on 28 January |
Highest Minimum | 9.6 °C | 08 March |
Lowest Maximum | 3.6 °C | 10 January |
Highest Humidity | 94 % | 08:30 on 12 January |
Lowest Humidity | 31 % | 17:31 on 07 April |
Highest Daily Range | 16.1 °C | 05 January |
Lowest Daily Range | 0.6 °C | 12 February |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 11:27 on 23 January |
Highest Hourly Rainfall | 648.0 mm | 11:16 on 28 January |
Highest Daily Rainfall | 23.4 mm | 19 February |
Highest Monthly Rainfall | 81.3 mm | January |
Longest Dry Period | 15 days | to 13 April |
Longest Wet Period | 9 days | to 28 January |
Wind | ||
Highest Wind Gust | 25.2 m/s | 11:18 on 01 January |
Highest Wind Speed 10-minute Average | 384.0 m/s | 09:28 on 12 March |
Highest Daily Wind Run | 302.1 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 932.9 mb | 12:12 on 23 January |
Highest Pressure (sl) | 1074.7 mb | 10:19 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/04/2025 23:15:01
powered by
M.Bradley