Dreemskerry weather
Latitude N 54° 17' 44" Longitude W 04° 20' 55" Elevation 200 ft
Dawn: | 07:40 | Sunrise: | 08:21 | Moonrise: | 01:57 | |
Dusk: | 17:19 | Sunset: | 16:38 | Moonset: | 10:44 | |
Daylight: | 09:39 | Day length: | 08:17 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes... The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 7.1 °C | Dew Point | 4.4 °C |
Windchill | 7.1 °C | Humidity | 83% |
Heat Index | 7.1 °C | Apparent Temperature | 5.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 27.6 mm | Rainfall This Year | 27.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-22 06:16 |
Wind | |||
Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.3 m/s |
Wind Bearing | 7° N | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1023.8 mb | Falling slowly | -0.4 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:: |
Page updated 22/01/2025 13:30:01
powered by M.Bradley